Product
Water Dispensable & Soluble Synthetic Resin.
Poly Vinylacetate Emulsion Adhesives
Name | N.V(%) | Viscosity | Appear -ance | Use | Feature |
---|---|---|---|---|---|
304 | 37 | 18,000~20,000 | Milky- white viscous liquid |
1)Wood working(Sliced veneer to plywood,furnitures) 2)Paper tube, paper bag, paper board, paper box 3)Building interior decorative works. 4)Glass wool. |
Medium viscosity |
304-1 | 37 | 2,000~3,000 | Low viscosity | ||
304L | 42 | 12,000~13,000 | Medium viscosity | ||
305 | 40 | 24,000~25,000 | Thicksotropic viscosity | ||
308 | 47 | 35,000~38,000 | |||
310 | 50 | 38,000~40,000 | |||
550 | 52 | 2,000~3,000 | Low viscosity high speed setting | ||
560 | 52 | 40,000~45,000 | High viscosity high speed setting | ||
500 | 50 | 24,000~26,000 | Water proof with MC570 | ||
405 | 32 | 30,000~32,000 |
Bonding of
decorative paper and P.B or plywood |
Low Medium speed | |
4300 | 35 | 24,000~25,000 | Medium speed | ||
4500 | 37 | 26,000~28,000 | High speed setting | ||
810A | 20 | 13,000~15,000 | Paper bag,paper board, | Medium viscosity | |
830A | 22 | 18,000~20,000 | Medium viscosity | ||
P-813 | 23 | 2,000~3,000 |
1) Paper tube, paper bag, paper board, paper box 2) For non-woven fabric processing 3)Wood working |
Low viscosity | |
P-814 | 30 | 18,000~20,000 | Medium viscosity | ||
P-815 | 25 | 4,000~5,000 | Low viscosity | ||
P-100 | 23 | 1,000~2,000 | Low viscosity high speed setting | ||
P-200 | 28 | 4,000~5,000 | Low viscosityhigh speed setting | ||
P-300 | 33 | 8,000~10,000 | Medium viscosity high speedsetting |
Poly VAE (Vinylacetate-Ethylene) Emulsion Adhesives
Name | N.V(%) | Viscosity | Appear -ance | Use | Feature |
---|---|---|---|---|---|
E200 | 46 | 24,000~25,000 | Milky- white viscous liquid | Bonding PVC film and P.B, MDF or plywood | Medium viscosity high speed setting |
E101 | 55 | 24,000~25,000 | Bonding PVC film and P.B, MDF or plywood | Medium viscosity high speed setting | |
E102 | 55 | 20,000~22,000 | Medium viscosity high speed setting | ||
E103 | 57 | 40,000~45,000 | High viscosity high speed setting | ||
PA60 | 60 | 2,000~3,000 | Bonding OPP film and paper | High speed setting | |
PA55 | 55 | 2,000~3,000 | |||
M205 | 25 | 1,000~2,000 | Mortar mixing | Compatible with water and inorganic substances Good cohesion | |
M105 | 15 | 500~1,000 | |||
F600 | 60 | 24,000~25,000 | Flooring, PVC tile | Good initial wet tack, good workability, easy rework | |
F601 | 60 | 24,000~25,000 |
Name | N.V(%) | Viscosity | Appear -ance | Use | Feature | |
---|---|---|---|---|---|---|
631S | 42 | 50 | Milky- white viscous liquid | Bonding PVC film and P.B, MDF or plywood | soft |
Self-crosslinking and reactive resin. Very flexible dry-film formation. Excellent in dry-cleaning resistance,heatresistance, water resistance, and adhesion property. Alkali thickening by ammonia water |
E101 | 42 | 30 | medium | |||
E102 | 42 | 30 | hard |
Solvent-based Adhesives
Solvent-based Poly Vinylacetate Adhesives
Name | N.V(%) | Viscosity | Appear -ance | Use | Feature |
---|---|---|---|---|---|
M30 | 30 | 500~800 | Transparent liquid | Styrofoam PVC tile Paper Thermal insulators Concrete surface | Low viscosity |
M35 | 37 | 1,200~1,600 | Low viscosity high speed setting | ||
M40 | 40 | 9,000~10,000 | Medium viscosity | ||
C40 | 44 | 3,500~4,000 | Low viscosity high speed setting | ||
C55 | 55 | 16,000~18,000 | Medium viscosity high speed setting | ||
M72 | 72 | 50,000~60,000 | Gray paste | High viscosity high speed setting | |
C41 | 44 | 3,500~4,000 | Transparent liquid | Fiber, glass fiber or rock wool | Low viscosity high speed setting |
Solvent-based Acrylic Adhesives
Name | N.V(%) | Viscosity | Appear -ance | Use | Feature | |
---|---|---|---|---|---|---|
501 | 40 | 16,000~18,000 | Transparent liquid | Bond cloth and sponge | Good bonding strength, water and heat resistant. | |
T400 | 40 | 5,000~6,000 | PE foam in automobile | Press- ure sensi- tive adhe- sives | Excellent tack and bonding strength and heatresistant. | |
T401 | 40 | 5,000~6,000 | Urethane foam in automobile | |||
O205 | 38 | 3,000~4,000 | For OPP tape | Excellent tack and good cohesion | ||
P204 | 35 | 5,000~6,000 | For memo paper | Easily releasable |
Solvent-based Urethane Adhesives.
Name | N.V(%) | Viscosity | Appear -ance | Use | Feature |
---|---|---|---|---|---|
U301 | 60 | 50 | Transparent light brown liquid | Urethane foam chip molding for automobile base | Hardening by steam. |
U301A | 62 | 60 | |||
M400 | 68 | 200~300 | Transparent liquid | Urethane foam chip molding for reproduction ofurethane foam | Hardening by steam. Soft touch |
U700 | 72 | 200~300 | |||
U703 | 72 | 200~300 | Transparent light brown liquid | Transparent light brown liquid |
Solvent-based CR Adhesives
Name | N.V(%) | Viscosity | Appear -ance | Use | Feature |
---|---|---|---|---|---|
2501 | 25 | 4,000~5,000 | Light yellowish liquid | Multi-purpose for leather, metal, rubber, wood and tile | Good workability, bonding strength |
2505 | 25 | 9,000~10,000 | |||
8000 | 27 | 13,000 | Long tack retention | ||
8001 | 35 | 6,000~7,000 |
Long tack retention high speed setting |
||
125SP | 23 | 500~700 | Flush door edge work | Good spray application |
Crosslinking Monomer ( Crosslinking Agent in polymerization)
Abbreviation Name | Name | Molecule Formula | Use | Feature |
---|---|---|---|---|
CA828 | N-Methylol acrylamide | CH2=CH-CO-NH-CH2-OH |
Crosslinking
agent by copolymerization with any other monomers |
48% powder |
Releasing Agent .
- Releasing agent on OPP tape rear side. (powder type)
- Water-based Silicone Emulsion for Plastic molding
Name | N.V(%) | Appear -ance | Viscosity | Use | Feature |
---|---|---|---|---|---|
M927 | 100 | Powder | Releasing agent on OPP tape rear side. | Degeneration of urethane resin | |
MS100 | 16 | Milky-white viscous liquid | 2,000 |
Plastic molding & urethane foam molding. Softening agent for fabrics. |
Degeneration of silicone oil |
Crosslinking Catalyst .
- Inorganic aqueous solution for Poly Vinylacetate Emulsion Resin
Name | Appear -ance | Viscosity | Use | Feature |
---|---|---|---|---|
MC570 | Transparent liquid | 10 |
Crossing agent for Poly Vinylacetate EmulsionResin |
By using 3%in Poly vinylacetate Emulsion Resin wecan get excellent bonding strength , boiling water and heat resistance, |
Primer
- Pretreating agent to use flocking binder(M400F) on PP resin
Name | Appear -ance | Viscosity | Use | Feature |
---|---|---|---|---|
PR200 | Transparent liquid | 50 |
Pretreating agent in order to use flockingbinder (M400F) on PP resin |
By pretreating PR200 on PP resin we can appearexcellent bonding strength, water and heat resistance between PP resinand binder (M400F) and flock. Solvent soluble. |
PE100 | Transparent liquid | 50 |
Pretreating agent which can be used withoutU.V radiation using adhesives for making shoes. |
Can shorten production process of making shoes by abbreviation of U,Vradiation on EVA foam. |
Fire Retardant
- Fire retardant for fabric & non fabric
Name | N.V(%) | Appear -ance | Viscosity | Use | Feature |
---|---|---|---|---|---|
L200 | 70 |
Milky-white viscous liquid |
10,000 |
Fire retarding agent for synthetic resin emulsion and fabric and nonfabric and urethane form |
By pretreating PR200 on PP resin we can appearexcellent bonding strength, water and heat resistance between PP resinand binder (M400F) and flock. Solvent soluble. |
PE100 | 52 | 6,000 |
Urea, Melamine, Phenol Resin
Name | N.V(%) | Viscosity(cps) | Class | Use | Feature |
---|---|---|---|---|---|
U407 | 47±1 | 30 | Urea Resin Urea Resin | 1) Wood working 2) making plywood, | Excellent in bonding strength and semi water resistance. |
U407L | 47±1 | 30 | |||
U605 | 65±1 | 500 |
High class wood-working woodcompilation |
Excellent in bonding strength and semi water resistance. | |
U700S | 70±2 | 1,000 |
Particle Board, Bonding of decorative paper and P.B orplywood |
Be hardened at normal temperature in summer | |
U700W | 70±2 | 1,000 | Be hardened at normal temperature in winter | ||
U400C | 40±1 | 30 |
Paper strengthening agent forpulp, waste paper,general paper. and P.B orplywood |
Cation | |
U500A | 50±1 | 50 | Anion | ||
TU400 | 40±1 | 20 | Treating textiles Hard | Prevent shrinking & stretching. | |
TU600 | 60±1 | 200 | |||
M503 | 53±1 | 30 | Melamine Resin |
1) Wood working 2) making plywood, 3) Particle Board, 4) Bonding of decorative paper and |
Excellent in bonding strength and good water resistance |
M800 | 53±1 | 400 | Treating textiles Hard. |
Prevent shrinking &stretching. Good water resistance. |
|
M500C | 50±1 | 400 |
Dry and wet paper strengtheningagent for high class paper |
Cation | |
G711 | 40±1 | 5 | Glyoxal Resin |
Precure and postcure for permanentpress of cotton and mixed spinning |
Prevent shrinking & stretching. |
R650 | 62±1 | 80,000 | Rosin Resin |
Dry and wet paper strengtheningagent for industrial paper |
Anion |
P403 | 42 | 70 | Phenol Resin |
1) Wood working 2) making plywood, |
Hardening by heat |
P605 | 65 | 160 |
1)Wood working 2)making plywood, 3)Reinforced wood 4)abrasive and sand paper |
Excellent in bonding strength and good boiling water resistance. High speed setting Resistant at impact & aging |
|
P605B | 65 | 250 |